SIZE GUIDE
BIKINI TOPS |
|||||||
SIZE (INCHES) | XS | S | M | L | XL | XXL | XXXL |
CUP SIZE | 34A | 36A | 38A | 40A | |||
32B | 34B | 36B | 38B | 40B | |||
30C | 32C | 34C | 36C | 38C | 40C | ||
30D | 32D | 34D | 36D | 38D | 40D | ||
32DD | 34DD | 36DD | 38DD | ||||
32DDD | 34DDD | 36DDD | |||||
US | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
BIKINI BOTTOMS |
SIZE (INCHES) | XS | S | M | L | XL | XXL | XXXL |
WAIST | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
HIPS | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
US | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |